| Rank | Helm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jon Sweet | 0 | 90 | 142 | 378 | 225 | 0 | 0 | 227 | 0 | 223 | 460 | 1290 |
| 2nd | Andrew Sinclair | 0 | 0 | 148 | 386 | 0 | 0 | 0 | 241 | 180 | 225 | 435 | 1287 |
| 3rd | Bob Fry | 0 | 88 | 138 | 355 | 216 | 0 | 0 | 214 | 162 | 0 | 447 | 1232 |
| 4th | Elliott Parsons | 0 | 0 | 0 | 339 | 212 | 0 | 0 | 232 | 176 | 205 | 416 | 1199 |
| 5th | Lewis Crawford | 255 | 86 | 144 | 367 | 184 | 335 | 0 | 222 | 178 | 200 | 0 | 1179 |
| 6th | Ryan Crawford | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 236 | 0 | 214 | 479 | 1075 |
| 7th | Robyn Ford | 0 | 0 | 136 | 359 | 214 | 0 | 0 | 229 | 0 | 218 | 0 | 1020 |
| 8th | Mathew Hunt | 0 | 0 | 0 | 374 | 220 | 0 | 163 | 224 | 166 | 0 | 164 | 984 |
| 9th | Ben Clegg | 0 | 0 | 0 | 0 | 202 | 0 | 157 | 0 | 0 | 207 | 365 | 931 |
| 10th | Marcus Lynch | 0 | 0 | 0 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 554 | 843 |
| 11th | Seb Greber | 0 | 0 | 0 | 370 | 0 | 0 | 0 | 234 | 0 | 212 | 0 | 816 |
| 12th | Jez Carter | 0 | 87 | 134 | 0 | 205 | 0 | 155 | 217 | 164 | 209 | 0 | 795 |
| 13th | Diana Bogaards | 247 | 0 | 0 | 0 | 207 | 296 | 0 | 0 | 0 | 0 | 0 | 750 |
| 14th | Ferdinand West | 0 | 0 | 0 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 321 | 711 |
| 15th | Mark Robinson | 0 | 0 | 129 | 351 | 0 | 0 | 0 | 0 | 173 | 0 | 0 | 653 |
| 16th | Matt Humphreys | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 239 | 0 | 216 | 0 | 602 |
| 17th | Robbie Southwell | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 219 | 0 | 0 | 0 | 519 |
| 18th | Tom Wass | 0 | 0 | 0 | 347 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 507 |
| 19th | Robby Garcka | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 202 | 502 |
| 20th | Sam Chadder | 0 | 0 | 135 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 463 |
| 21st | Myles Willis | 0 | 0 | 128 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 448 |
| 22nd | Adam Younger | 0 | 0 | 132 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 436 |
| 23rd | Matt Young | 0 | 89 | 0 | 0 | 0 | 0 | 162 | 0 | 175 | 0 | 0 | 426 |
| 24th | Kyle Stoneham | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 244 | 0 | 0 | 0 | 409 |
| 25th | Mark Dyvig | 0 | 0 | 0 | 0 | 189 | 0 | 0 | 210 | 0 | 0 | 0 | 399 |
| 26th | Tom Bruton | 0 | 0 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 194 | 0 | 392 |
| 27th | Ellen Forshaw | 0 | 0 | 0 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382 |
| 28th | Ricky Heaston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378 | 378 |
| 29th | Guy Filmore | 0 | 0 | 0 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 363 |
| 30th | Nicha Steffens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 | 353 |
| 31st | Josh Hunt | 0 | 0 | 0 | 343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 |
| 32nd | Jessica Findlay | 0 | 0 | 0 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 |
| 33rd | Catherine Gunning | 0 | 0 | 0 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 |
| 34th | Chris Sproat | 0 | 0 | 0 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324 |
| 35th | Patrick Billington | 0 | 0 | 0 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 316 |
| 36th | Ian Parker | 0 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 312 |
| 37th | Martin Quick | 0 | 0 | 0 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 308 |
| 38th | Louise Cawlishaw | 0 | 0 | 0 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296 |
| 39th | Paul Moore | 0 | 0 | 0 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292 |
| 40th | Oli Egan | 0 | 0 | 0 | 0 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 223 |
| 41st | Will Crossley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 220 |
| 42nd | Stuart France | 0 | 0 | 0 | 0 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 218 |
| 43rd | Andrew Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 0 | 0 | 0 | 212 |
| 44th | Jeremy Reffin | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 212 |
| 45th | Dan Parsons | 0 | 0 | 0 | 0 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 209 |
| 46th | Johnathon Dobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 0 | 0 | 0 | 207 |
| 47th | Hommers Echschuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 0 | 0 | 0 | 205 |
| 48th | Alf Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 0 | 202 |
| 49th | Roger Fermor | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| 50th | Will Cowes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 198 |
| 51st | Helen Jones | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 196 |
| 52nd | Sophie Mackley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 196 |
| 53rd | Joshua Humphrey | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| 54th | David Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 191 |
| 55th | Robert Filmer | 0 | 0 | 0 | 0 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
| 56th | Tom Oleary | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
| 57th | Nigel Brown | 0 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
| 58th | Tom Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 0 | 0 | 171 |
| 59th | Phil Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 0 | 169 |
| 60th | David Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 167 |
| 61st | Adam Dorrell | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 158 |
| 62nd | Nils Ohlsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | 158 |
| 63rd | Anthony Monks | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 153 |
| 64th | Mark Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 152 |
| 65th | Greg Windle | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| 66th | Stuart Smith | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 150 |
| 67th | Rebecca Tovey | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 0 | 148 |
| 68th | Rob Garcka | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
| 69th | Steve Hale | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
| 70th | Tamzine Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 |
| 71st | Chris Sampson | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 72nd | Chris Hawley | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| Key | Regatta |
|---|---|
| 1 | Belgium Championship F18 2009 - March 2009 |
| 2 | Rutland Cat Open - May 2009 |
| 3 | Worthing TT - June 2009 |
| 4 | UK Nationals - August 2009 |
| 5 | Whitstable Forts Race - September 2009 |
| 6 | Dutch Nationals - September 2009 |
| 7 | Stone SC F18 Open - October 2009 |
| 8 | Grafham Cat Open - October 2009 |
| 9 | Datchet TT/World Qualifier - March 2010 |
| 10 | Minnis Bay TT - April 2010 |
| 11 | Eurocat 2010 - April 2010 |
| Event | No of Boats | Grade |
| Worlds | 4 | |
| Eurocat | 3 | |
| Nationals | 2 | |
| Opens | 31+ | 2 |
| 26-30 | 1.75 | |
| 21-25 | 1.5 | |
| 16-20 | 1.25 | |
| 11-15 | 1.0 | |
| 5-10 | 0.75 |
| Event | No of Ranked Sailors (Top 15) | Quality |
| Worlds | 1.5 | |
| Eurocat | 1.4 | |
| Nationals | 1.3 | |
| Opens | 1/Top 15 | 1.1 |
| 8/Top 15 | 1.2 | |
| 15/Top 15 | 1.3 |
This ranking system is used by ISAF, see http://www.isaf.org/default.asp?ID=j1~FhtjC8 for more details