UK Formula 18 Class Association

 

Upcoming Events

National Ranking

1 Datchet TT/World Qualifier - March 2010
2 Minnis Bay TT - April 2010
3 Eurocat 2010 - April 2010
4 Rutland Cat Open & TT - May 2010
5 Stone TT - May 2010
6 F18 Nationals 2010 - August 2010
7 Grafham Cat Open & TT - October 2010
8 Datchet Fast Cat Open & TT - March 2011
9 Minnis Cat Open & TT - April 2011
10 Eurocat - April 2011
11 Rutland - May 2011
12 F18 Nationals - August 2011
13 Grafham Cat Open & TT - October 2011

 

RankHelm12345678910111213Points
1st Grant Piggott 120 150 331 56 72 234 119 150 120 383 0 236 150 1184
2nd Stuart Gummer 106 115 323 0 0 239 176 122 90 346 0 248 124 1156
3rd William Sunnucks 78 136 351 0 31 176 144 0 108 337 0 223 117 1087
4th David White 99 143 343 74 82 244 195 143 114 0 90 242 137 1024
5th Tim Neal 51 87 337 47 0 223 157 0 78 287 68 156 104 1004
6th Jonathan Worthington 72 108 0 0 0 255 170 115 66 300 79 254 0 979
7th Simon Farren 0 94 300 0 0 207 163 87 0 219 0 211 97 937
8th Kyle Stoneham 0 0 0 0 41 202 81 108 84 321 0 230 110 863
9th Simon Northrop 85 129 0 29 52 218 138 136 102 275 56 217 143 853
10th Douglas Wright 0 73 225 0 0 165 131 59 60 296 0 162 0 848
11th Rob Wilson 0 0 386 82 0 81 0 0 0 0 0 260 0 809
12th John Payne 65 0 208 0 0 197 0 0 96 0 0 193 71 694
13th Oli Northrop 58 101 0 38 0 213 150 101 48 0 0 199 84 663
14th Henry White 0 0 0 0 0 0 0 0 72 290 0 205 0 567
15th Matt Young 0 0 0 0 0 160 112 94 54 0 0 169 77 535
16th Darren Stower 0 0 294 0 0 0 0 0 0 229 0 0 0 523
17th Simon Flack 0 0 0 0 0 149 93 80 0 0 0 150 90 482
18th Adam Butler 0 0 0 0 0 0 0 66 0 293 0 102 0 461
19th Ghislain Melaine 37 0 0 0 0 118 55 0 0 142 45 138 0 453
20th Andrew Gallagher 0 0 0 0 0 191 0 0 0 0 0 187 51 429
21st Abby Ledger 0 66 0 0 0 186 0 0 0 0 0 175 0 427
22nd Toby Orpin 113 0 0 0 0 0 0 0 0 0 0 144 130 387
23rd Martin Chadder 0 0 305 0 0 0 0 0 0 0 0 0 0 305
24th Richard Ledger 0 0 0 0 0 155 0 0 0 0 0 95 0 250
25th Ian Molyneux 0 0 0 0 0 0 0 45 36 164 0 0 0 245
26th Andy Hart 0 0 0 0 0 0 0 0 0 191 0 0 0 191
27th Huw Reynolds 0 0 0 0 0 181 0 0 0 0 0 0 0 181
28th Peter Middleton 0 0 177 0 0 0 0 0 0 0 0 0 0 177
29th Duncan Haynes 0 0 0 0 0 0 61 0 0 0 0 77 0 138
30th Paul Wakelin 0 0 0 0 0 0 0 0 0 0 0 132 0 132
31st Andy Mcqueen 0 0 0 0 0 0 0 0 0 0 0 126 0 126
32nd Mark Sutcliffe 0 0 0 0 0 0 0 0 0 0 0 120 0 120
33rd Nigel Lynn 0 0 0 0 0 0 0 0 0 0 0 114 0 114
34th Adam Younger 0 0 0 0 0 0 0 0 0 0 0 108 0 108
35th Rich Thoroughgood 0 0 0 0 0 0 0 0 0 0 0 89 0 89
36th Luke Butler 0 0 0 0 0 0 87 0 0 0 0 0 0 87
37th Matt Illston 0 0 0 0 0 0 0 0 0 0 0 83 0 83
38th Will Rayden 0 0 0 0 0 0 0 0 0 0 0 71 0 71

For a sailor to be ranked he/she must meet the following criteria:

  • The sailor must be a fully paid member of the F18 association
  • They must complete at least 2 races to be ranked for a particular event

 

For an event to be ranked it must meet the following criteria:

  • At least 5 boats must have partipated in the event
  • At least 3 races have to be sailed
  • F18's must have had a separate start from other fleets
  • Class rules must be in operation

 

Calculation of points is as follows:

  • Events over the last 2 years are used for ranking
  • Regatta points (R) are awarded using the following formula: ((N-x+1)*0.75+0.25)*100, where x is the position and N is the number of entrants
  • Each event is graded (F)

    Event No of Boats Grade
    Worlds   4
    Eurocat   3
    Nationals   2
    Opens 31+ 2
      26-30 1.75
      21-25 1.5
      16-20 1.25
      11-15 1.0
      5-10 0.75
  • Each event has a quality factor (Q) that relates to the number ranked sailors sailing that event

    Event No of Ranked Sailors (Top 15) Quality
    Worlds   1.5
    Eurocat   1.4
    Nationals   1.3
    Opens 1/Top 15 1.1
      8/Top 15 1.2
      15/Top 15 1.3
  • Formula for points is P = R x F x Q ( R = Regatta Points, F = Event Grading Multiplier, Q = Quality Factor )
  • The top 4 ranking points (P) for each sailor are added together and are used to rank the sailors
Top